Historic Benefit Levels
Historic Benefit Levels
Maximum Weekly Compensation | Maximum Total Compensation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date of Injury | Weekly Benefit | Statewide Average Weekly Wage | SAWW Calendar Year | Permanent Total Disability | Temporary Total or Permanent Partial Disability | Functional Only Benefit Excluding TTD1 | Death | Funeral Expense | Unauthorized Medical Expenses |
|
July 1, 2023 to June 30, 2024 | $804.00 | $1,072.66 | 2022 | $155,000 | $130,000 | $75,000 | $300,000 | $10,000 | $500 | No limit |
July 1, 2022 to June 30, 2023 | $765.00 | $1,019.85 | 2021 | $155,000 | $130,000 | $75,000 | $300,000 | $10,000 | $500 | No limit |
July 1, 2021 - June 30, 2022 | $737.00 | $982.26 | 2020 | $155,000 | $130,000 | $75,000 | $300,000 | $10,000 | $500 | No limit |
July 1, 2020 - June 30, 2021 | $687.00 | $916.30 | 2019 | $155,000 | $130,000 | $75,000 | $300,000 | $10,000 | $500 | No limit |
July 1, 2019 - June 30, 2020 | $666.00 | $888.29 | 2018 | $155,000 | $130,000 | $75,000 | $300,000 | $10,000 | $500 | No limit |
July 1, 2018 - June 30, 2019 | $645.00 | $859.76 | 2017 | $155,000 | $130,000 | $75,000 | $300,000 | $10,000 | $500 | No limit |
July 1, 2017 – June 30, 2018 | $631.00 | $841.19 | 2016 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
July 1, 2016 – June 30, 2017 | $627.00 | $836.52 | 2015 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
July 1, 2015 – June 30, 2016 | $610.00 | $813.98 | 2014 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
July 1, 2014 – June 30, 2015 | $594.00 | $791.62 | 2013 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
July 1, 2013 – June 30, 2014 | $587.00 | $782.51 | 2012 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
July 1, 2012 - June 30, 2013 | $570.00 | $760.09 | 2011 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
July 1, 2011 - June 30, 2012 | $555.00 | $740.40 | 2010 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
May 15, 2011 - June 30, 2011 | $545.00 | $726.11 | 2009 | $155,000 | $130,000 | $75,000 | $300,000 | $5,000 | $500 | No limit |
July 1, 2010 - May 14, 2011 | $545.00 | $726.11 | 2009 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
July 1, 2009 - June 30, 2010 | $546.00 | $727.69 | 2008 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
July 1, 2008 - June 30, 2009 | $529.00 | $705.35 | 2007 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
July 1, 2007 - June 30, 2008 | $510.00 | $679.81 | 2006 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
July 1, 2006 - June 30, 2007 | $483.00 | $643.84 | 2005 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
July 1, 2005 - June 30, 2006 | $467.00 | $622.09 | 2004 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
July 1, 2004 - June 30, 2005 | $449.00 | $598.79 | 2003 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
July 1, 2003 - June 30, 2004 | $440.00 | $586.51 | 2002 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
July 1, 2002 - June 30, 2003 | $432.00 | $575.45 | 2001 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
July 1, 2001 - June 30, 2002 | $417.00 | $556.43 | 2000 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
July 1, 2000 - June 30, 2001 | $401.00 | $534.40 | 1999 | $125,000 | $100,000 | $50,000 | $250,000 | $5,000 | $500 | No limit |
July 1, 1999 - June 30, 2000 | $383.00 | $510.67 | 1998 | $125,000 | $100,000 | $50,000 | $200,000 | $5,000 | $500 | No limit |
July 1, 1998 - June 30, 1999 | $366.00 | $488.13 | 1997 | $125,000 | $100,000 | $50,000 | $200,000 | $5,000 | $500 | No limit |
July 1, 1997 - June 30, 1998 | $351.00 | $468.41 | 1996 | $125,000 | $100,000 | $50,000 | $200,000 | $4,300 | $500 | No limit |
July 1, 1996 - June 30, 1997 | $338.00 | $450.53 | 1995 | $125,000 | $100,000 | $50,000 | $200,000 | $3,300 | $500 | No limit |
July 1, 1995 - June 30, 1996 | $319.00 | $434.99 | 1994 | $125,000 | $100,000 | $50,000 | $200,000 | $3,300 | $500 | No limit |
July 1, 1994 - June 30, 1995 | $326.00 | $425.15 | 1993 | $125,000 | $100,000 | $50,000 | $200,000 | $3,300 | $500 | No limit |
July 1, 1993 - June 30, 1994 | $313.00 | $417.32 | 1992 | $125,000 | $100,000 | $50,000 | $200,000 | $3,300 | $500 | No limit |
July 1, 1992 - June 30, 1993 | $299.00 | $398.85 | 1991 | $125,000 | $100,000 | Same as TTD or PPD; TTD was not excluded | $200,000 | $3,200 | $350 | No limit |
July 1, 1991 - June 30, 1992 | $289.00 | $385.15 | 1990 | $125,000 | $100,000 | Same as TTD or PPD; TTD was not excluded | $200,000 | $3,200 | $350 | No limit |
July 1, 1990 - June 30, 1991 | $278.00 | $370.75 | 1989 | $125,000 | $100,000 | Same as TTD or PPD; TTD was not excluded | $200,000 | $3,200 | $350 | No limit |
July 1, 1989 - June 30, 1990 | $271.00 | $361.48 | 1988 | $125,000 | $100,000 | Same as TTD or PPD; TTD was not excluded | $200,000 | $3,200 | $350 | No limit |
July 1, 1988 - June 30, 1989 | $263.00 | - | - | $125,000 | $100,000 | Same as TTD or PPD; TTD was not excluded | $200,000 | $3,200 | $350 | No limit |
July 1, 1987 - June 30, 1988 | $256.00 | - | - | $125,000 | $100,000 | Same as TTD or PPD; TTD was not excluded4 | $200,000 | $3,200 | $350 | No limit |
July 1, 1986 - June 30, 1987 | $247.00 | - | - | $100,000 | $75,000 | - | $100,000 | $3,200 | $350 | No limit |
July 1, 1985 - June 30, 1986 | $239.00 | - | - | $100,000 | $75,000 | - | $100,000 | $3,200 | $350 | No limit |
July 1, 1984 - June 30, 1985 | $227.00 | - | - | $100,000 | $75,000 | - | $100,000 | $3,200 | $350 | No limit |
July 1, 1983 - June 30, 1984 | $218.00 | - | - | $100,000 | $75,000 | - | $100,000 | $2,000 | $350 | No limit |
July 1, 1982 - June 30, 1983 | $204.00 | - | - | $100,000 | $75,000 | - | $100,000 | $2,000 | $350 | No limit |
July 1, 1981 - June 30, 1982 | $187.00 | - | - | $100,000 | $75,000 | - | $100,000 | $2,000 | $350 | No limit |
July 1, 1980 - June 30, 1981 | $170.00 | - | - | $100,000 | $75,000 | - | $100,000 | $2,000 | $150 | No limit |
July 1, 1979 - June 30, 1980 | $148.00 | - | - | $100,000 | $75,000 | - | $100,000 | $2,000 | $150 | No limit |
July 1, 1978 - June 30, 1979 | $129.06 | - | - | $50,000 | $50,000 | - | $50,000; can be higher with children | $2,000 | $150 | No limit |
July 1, 1977 - June 30, 1978 | $120.95 | - | - | $50,000 | $50,000 | - | $50,000 can be higher with children | $2,000 | $150 | No limit |
July 1, 1976 - June 30, 1977 | $112.67 | - | - | $50,000 | $50,000 | - | $50,000 can be higher with children | $1,000 | $100 | No limit |
July 1, 1975 - June 30, 1976 | $103.10 | - | - | $50,000 | $50,000 | - | $50,000 can be higher with children | $1,000 | $100 | No limit |
July 1, 1974- June 30, 1975 | $95.20 | - | - | - | - | - | $50,000 can be higher with children | $1,000 | - | No limit |
1972 | $56.00 | - | - | - | - | - | $50,000 can be higher with children | $750 | - | $10,500 |
1970 | $49.00 | - | - | - | - | - | $16,500 | $750 | - | $10,500 |
1968 | $49.00 | - | - | - | - | - | $16,500 | $750 | - | $8,500 |
1967 | $49.00 | - | - | - | - | - | $16,500 | $750 | - | $7,500 |
1963 | $42.00 | - | - | - | - | - | $15,000 | $600 | - | $6,000 |
1961 | $38.00 | - | - | - | - | - | $13,500 | $600 | - | $4,000 |
1959 | $38.00 | - | - | - | - | - | $13,500 | $600 | - | $2,500 |
1957 | $34.00 | - | - | - | - | - | $12,500 | $450 | - | $2,500 |
1955 | $32.00 | - | - | - | - | - | $12,500 | $450 | - | $2,500 |
1953 | $28.00 | - | - | - | - | - | $9,000 | $450 | - | $1,500 |
1951 | $25.00 | - | - | - | - | - | $6,000 | $300 | - | $1,500 |
1947 | $20.00 | - | - | - | - | - | $5,000 | $150 | - | $570 |
1929 | $18.00 | - | - | - | - | - | $4,000 | $150 | - | $500 |
1927 | $18.00 | - | - | - | - | - | $4,000 | $150 | - | $200 |
1923 | $15.00 | - | - | - | - | - | $3,800 | $150 | - | $150 |
1917 | $15.00 | - | - | - | - | - | $3,800 | $150 if no dependents | - | $150 |
1911 | $15.00 | - | - | - | - | - | $3,600 | Only if no dependents | - | Fatal cases if no dependents no provisions otherwise |
- Maximum functional impairment only benefit excluding TTD can be found in K.S.A. 44-510f(a)(4).
- Citations for Permanent Partial General Disability (PPD) include:
- Functional impairment K.S.A. 44-510e(a)(2)(C), effective May 15, 2011
- Work disability K.S.A. 44-510e(a)(2)(E), effective May 15, 2011
Functional impairment and work disability cannot be awarded together.
Effective May 15, 2011, PPD is limited to functional impairment unless: - The percentage of functional impairment is greater than 7½ percent of the body as a whole
- OR the overall functional impairment is equal to or greater than 10 percent of the body as a whole where there is preexisting functional impairment
- AND there is a post-injury wage loss [defined in K.S.A. 44-510e(a)(2)(E)] equal to or greater than 10 percent directly attributable to the work injury only.
- From July 1, 1993 to May 14, 2011, a wage loss equal to or less than ten percent meant functional impairment only.
- From July 1, 1987, to June 30, 1993, there was no work disability if the post-injury wage was comparable to the pre-injury wage; functional impairment introduced as an alternative.
- In 1979, there arose a new statutory definition of Permanent Partial Disability (PPD), the origin of what eventually became the General PPD or “work disability” in Kansas: “the extent of permanent partial general disability shall be the extent, expressed as a percentage, to which the ability of the workman to engage in work of the same type and character that he was performing at the time of his injury, has been reduced.” [K.S.A. 1979 Supp. 44-510e(a)]
Medical Mileage Effective | Rate |
---|---|
July 1, 2022 to present | $0.585 |
January 1, 2021 -July 1, 2022 | $0.56 |
July 1, 2020 -December 31, 2020 | $0.575 |
July 1, 2019 - June 30, 2020 | $0.575 |
July 1, 2018 - June 30, 2019 | $0.545 |
January 1, 2017 -June 30, 2018 | $0.535 |
January 1, 2016 - December 31, 2016 | $0.54 |
July 1, 2015 - December 31, 2015 | $0.57 |
July 1, 2013 - June 30, 2015 | $0.56 |
July 1, 2012 - June 30, 2013 | $0.55 |
July 1, 2011 - June 30, 2012 | $0.51 |
January 1, 2010 - June 30, 2011 | $0.50 |
July 1, 2009 - Dec. 31, 2009 | $0.55 |
July 1, 2008 - June 30, 2009 | $0.505 |
July 1, 2007 - June 30, 2008 | $0.47 |
July 1, 2006 - June 30, 2007 | $0.43 |
July 1, 2005 - June 30, 2006 | $0.40 |
July 1, 2004 - June 30, 2005 | $0.37 |
July 1, 2003 - June 30, 2004 | $0.36 |
July 1, 2001 - June 30, 2003 | $0.33 |
July 15, 2000 - June 30, 2001 | $0.325 |
April 1, 1999 - July 14, 2000 | $0.31 |
July 1, 1998 - March 31, 1999 | $0.32 |
July 1, 1997 - June 30, 1998 | $0.31 |
July 1, 1996 - June 30, 1997 | $0.30 |
July 1, 1995 - June 30, 1996 | $0.29 |